These models have a NARROW FIT. We therefore suggest you choose a bigger size if uncertain. The measure in “inches/cm” is the lenght INSIDE the shoe.
UK | EU | Inches | Cm |
6.5 | 40 | 10.242″ | 26 |
7.5 | 41 | 10.511″ | 26,7 |
8 | 42 | 10.748″ | 27,3 |
9 | 43 | 11.024″ | 28 |
9.5 | 44 | 11.299″ | 28,7 |
10.5 | 45 | 11.535″ | 29,3 |
11 | 46 | 11.811″ | 30 |
12 | 47 | 12.087″ | 30,7 |
These models have a STANDARD FIT. The measure in “inches/cm” is the lenght INSIDE the shoe.
UK | EU | Inches | Cm |
6.5 | 40 | 10.629″ | 27 |
7.5 | 41 | 10.827″ | 27.5 |
8 | 42 | 11.024″ | 28 |
9 | 43 | 11.024″ | 28,5 |
9.5 | 44 | 11.299″ | 29 |
10.5 | 45 | 11.535″ | 29,5 |
11 | 46 | 11.811″ | 30 |
12 | 47 | 12.087″ | 30,5 |
These models have a NARROW FIT. We therefore suggest you choose a bigger size if uncertain. The measure in “inches/cm” is the lenght INSIDE the shoe.
UK | EU | Inches | Cm |
6.5 | 40 | 10.242″ | 26 |
7.5 | 41 | 10.511″ | 26,7 |
8 | 42 | 10.748″ | 27,3 |
9 | 43 | 11.024″ | 28 |
9.5 | 44 | 11.299″ | 28,7 |
10.5 | 45 | 11.535″ | 29,3 |
11 | 46 | 11.811″ | 30 |
12 | 47 | 12.087″ | 30,7 |
These models have a STANDARD FIT. The measure in “inches/cm” is the lenght INSIDE the shoe.
UK | EU | Inches | Cm |
6.5 | 40 | 10.629″ | 27 |
7.5 | 41 | 10.827″ | 27.5 |
8 | 42 | 11.024″ | 28 |
9 | 43 | 11.024″ | 28,5 |
9.5 | 44 | 11.299″ | 29 |
10.5 | 45 | 11.535″ | 29,5 |
11 | 46 | 11.811″ | 30 |
12 | 47 | 12.087″ | 30,5 |